Stewart's Corral Dairy One hay results |
Page 26 |
2005
0% alfalfa fed during summer, up to 3 lbs. during winter.
Buying grass mix hay from Colville requires a 5 hour round trip over mountain pass, 2 ton per trip.
FORAGE TESTING LABORATORY ------------------------ ---- ---- --------
DAIRY ONE, INC. |Sample Description |Farm|Code| Sample |
730 WARREN ROAD |MMG HAY | |102 | 9432600|
ITHACA, NEW YORK 14850 |------------------------ ---- ---- --------|
607-257-1272 (fax 607-257-1350) | |
|-------------------------------------------|
-------- -------- -------- -- -- | Analysis Results |
|Sampled | Recvd |Printed |ST|CO| |------------------------- -------- --------|
| |11/21/05|11/21/05| | | | Components | As Fed | DM |
-------- -------- -------- -- -- |------------------------- -------- --------|
GRASS/ALF MIX BARTONS COLVILLE |% Moisture | 7.9 | |
STEWART ANDREASON |% Dry Matter | 92.1 | |
33 N LAMBERT LN |% Crude Protein | 7.5 | 8.2 |
REPUBLIC, WA 99166 |% Available Protein | 6.9 | 7.5 |
|% ADICP | .6 | .7 |
|% Adjusted Crude Protein | 7.5 | 8.2 |
---------------------------------- |Soluble Protein % CP | | 38 |
ENERGY TABLE - NRC 2001 |Degradable Protein %CP | | 65 |
BW = 1350 Fat% = 3.7 Tprot% = 3.1 |% NDICP | 1.6 | 1.7 |
---------------------------------- |% Acid Detergent Fiber | 39.1 | 42.5 |
Milk, NEL NEL Milk,|% Neutral Detergent Fiber| 57.0 | 61.9 |
Lb Mcal/Lb Mcal/Kg Kg |% Lignin | 6.7 | 7.3 |
-------- ------- ------- ---- |% NFC | 20.8 | 22.5 |
Dry 0.54 1.20 Dry |% NSC | 15.0 | 16.3 |
40 0.52 1.14 18 |% Starch | 2.0 | 2.2 |
60 0.50 1.10 27 |% Sugar | 13.0 | 14.1 |
80 0.47 1.04 36 |% Crude Fat | 2.0 | 2.2 |
100 0.44 0.97 45 |% Ash | 6.46 | 7.01 |
120+ 0.40 0.89 54+ |% TDN | 51 | 55 |
---------------------------------- |NEL, (mcal/kg) | .45 | .49 |
NEM3X 0.51 1.13 |NEM, (mcal/kg) | .44 | .47 |
NEG3X 0.26 0.57 |NEG, (mcal/kg) | .21 | .22 |
ME1X 0.90 1.98 |Relative Feed Value | | 84 |
DE1X 1.09 2.41 |% Calcium | .40 | .44 |
TDN1X,% 55 |% Phosphorus | .23 | .25 |
---------------------------------- |% Magnesium | .09 | .10 |
|% Potassium | 1.37 | 1.49 |
COMMENTS: |% Sodium | .022| .024|
|PPM Iron | 63 | 68 |
1.NRC ENERGIES - SMALL BREEDS - |PPM Zinc | 15 | 17 |
DO NOT USE ENERGIES BEYOND 80 |PPM Copper | 5 | 5 |
LBS. MILK. LARGE BREEDS - USE |PPM Manganese | 18 | 20 |
120 LB. ENERGY WITH EXTREME |PPM Molybdenum | 2.3 | 2.5 |
CAUTION. |% Sulfur | .11 | .12 |
|% Chloride Ion | .32 | .35 |
|Horse TDN, % | 38 | 41 |
|Horse DE, Mcal/lb | .76 | .83 |
| | | |
|% Lysine | .29 | .32 |
|% Methionine | .10 | .11 |
------------------------- -------- --------
FORAGE TESTING LABORATORY ------------------------ ---- ---- --------
DAIRY ONE, INC. |Sample Description |Farm|Code| Sample |
730 WARREN ROAD |LEGUME HAY | |100 | 9432610|
ITHACA, NEW YORK 14850 |------------------------ ---- ---- --------|
607-257-1272 (fax 607-257-1350) | |
|-------------------------------------------|
-------- -------- -------- -- -- | Analysis Results |
|Sampled | Recvd |Printed |ST|CO| |------------------------- -------- --------|
| |11/21/05|11/21/05| | | | Components | As Fed | DM |
-------- -------- -------- -- -- |------------------------- -------- --------|
ALF GRUMBACH CURLEW |% Moisture | 7.4 | |
STEWART ANDREASON |% Dry Matter | 92.6 | |
33 N LAMBERT LN |% Crude Protein | 13.9 | 15.1 |
REPUBLIC, WA 99166 |% Available Protein | 12.9 | 13.9 |
|% ADICP | 1.0 | 1.1 |
|% Adjusted Crude Protein | 13.9 | 15.1 |
---------------------------------- |Soluble Protein % CP | | 44 |
ENERGY TABLE - NRC 2001 |Degradable Protein %CP | | 68 |
BW = 1350 Fat% = 3.7 Tprot% = 3.1 |% NDICP | 2.4 | 2.6 |
---------------------------------- |% Acid Detergent Fiber | 35.3 | 38.1 |
Milk, NEL NEL Milk,|% Neutral Detergent Fiber| 44.8 | 48.4 |
Lb Mcal/Lb Mcal/Kg Kg |% Lignin | 8.2 | 8.9 |
-------- ------- ------- ---- |% NFC | 26.2 | 28.3 |
Dry 0.58 1.29 Dry |% NSC | 11.7 | 12.6 |
40 0.56 1.23 18 |% Starch | 2.5 | 2.7 |
60 0.54 1.18 27 |% Sugar | 9.1 | 9.9 |
80 0.51 1.12 36 |% Crude Fat | 2.2 | 2.4 |
100 0.47 1.04 45 |% Ash | 7.85 | 8.48 |
120+ 0.44 0.96 54+ |% TDN | 52 | 56 |
---------------------------------- |NEL, (mcal/kg) | .52 | .56 |
NEM3X 0.56 1.23 |NEM, (mcal/kg) | .47 | .50 |
NEG3X 0.30 0.66 |NEG, (mcal/kg) | .23 | .25 |
ME1X 0.96 2.11 |Relative Feed Value | | 114 |
DE1X 1.15 2.54 |% Calcium | 1.16 | 1.25 |
TDN1X,% 56 |% Phosphorus | .12 | .13 |
---------------------------------- |% Magnesium | .17 | .18 |
|% Potassium | 1.84 | 1.99 |
COMMENTS: |% Sodium | .021| .023|
|PPM Iron | 119 | 129 |
1.NRC ENERGIES - SMALL BREEDS - |PPM Zinc | 19 | 21 |
DO NOT USE ENERGIES BEYOND 80 |PPM Copper | 7 | 8 |
LBS. MILK. LARGE BREEDS - USE |PPM Manganese | 13 | 14 |
120 LB. ENERGY WITH EXTREME |PPM Molybdenum | 1.6 | 1.7 |
CAUTION. |% Sulfur | .16 | .17 |
|% Chloride Ion | .11 | .12 |
|Horse TDN, % | 45 | 49 |
|Horse DE, Mcal/lb | .90 | .97 |
| | | |
|% Lysine | .71 | .76 |
|% Methionine | .22 | .23 |
------------------------- -------- --------
2006
Starting August, fed 15 lbs of "B" (Bartons grass),
8.5 lbs of "V" (Vonsauer) grass with weeds,
19.5 lbs of "C" (Curlew Barnes) from along river (flooded this spring and suspected of increasing iron levels).
to match the ratio in balancing minerals.
Winter averaged 2.75 lbs of alfalfa from previous year.
FORAGE TESTING LABORATORY ------------------------ ---- ---- --------
DAIRY ONE, INC. |Sample Description |Farm|Code| Sample |
730 WARREN ROAD |GRASS HAY | |103 |10138410|
ITHACA, NEW YORK 14850 |------------------------ ---- ---- --------|
607-257-1272 (fax 607-257-1350) | |
|-------------------------------------------|
-------- -------- -------- -- -- | Analysis Results |
|Sampled | Recvd |Printed |ST|CO| |------------------------- -------- --------|
| |08/02/06|08/03/06| | | | Components | As Fed | DM |
-------- -------- -------- -- -- |------------------------- -------- --------|
GRASS MIX BARTONS COLVILLE |% Moisture | 7.7 | |
STEWART ANDREASON |% Dry Matter | 92.4 | |
33 N LAMBERT LA |% Crude Protein | 7.6 | 8.3 |
REPUBLIC, WA 99166-9597 |% Available Protein | 7.0 | 7.6 |
|% ADICP | .7 | .7 |
|% Adjusted Crude Protein | 7.6 | 8.3 |
---------------------------------- |Soluble Protein % CP | | 35 |
ENERGY TABLE - NRC 2001 |Degradable Protein %CP | | 61 |
BW = 1350 Fat% = 3.7 Tprot% = 3.1 |% NDICP | 1.9 | 2.1 |
---------------------------------- |% Acid Detergent Fiber | 39.1 | 42.3 |
Milk, NEL NEL Milk,|% Neutral Detergent Fiber| 57.4 | 62.2 |
Lb Mcal/Lb Mcal/Kg Kg |% Lignin | 6.3 | 6.8 |
-------- ------- ------- ---- |% NFC | 19.6 | 21.2 |
Dry 0.54 1.18 Dry |% NSC | 12.8 | 13.9 |
40 0.51 1.13 18 |% Starch | 3.9 | 4.3 |
60 0.49 1.08 27 |% Sugar | 8.9 | 9.6 |
80 0.46 1.02 36 |% Crude Fat | 1.9 | 2.1 |
100 0.43 0.95 45 |% Ash | 7.64 | 8.27 |
120+ 0.40 0.87 54+ |% TDN | 50 | 54 |
---------------------------------- |NEL, Mcal/Lb | .44 | .48 |
NEM3X 0.50 1.11 |NEM, Mcal/Lb | .43 | .46 |
NEG3X 0.25 0.55 |NEG, Mcal/Lb | .20 | .21 |
ME1X 0.89 1.96 |Relative Feed Value | | 84 |
DE1X 1.08 2.38 |% Calcium | .36 | .39 |
TDN1X,% 54 |% Phosphorus | .24 | .26 |
---------------------------------- |% Magnesium | .11 | .12 |
|% Potassium | 1.24 | 1.35 |
COMMENTS: |% Sodium | .011| .012|
|PPM Iron | 59 | 64 |
1.NRC ENERGIES - SMALL BREEDS - |PPM Zinc | 19 | 20 |
DO NOT USE ENERGIES BEYOND 80 |PPM Copper | 5 | 5 |
LBS. MILK. LARGE BREEDS - USE |PPM Manganese | 20 | 21 |
120 LB. ENERGY WITH EXTREME |PPM Molybdenum | 4.2 | 4.5 |
CAUTION. |% Sulfur | .09 | .10 |
|% Chloride Ion | .09 | .10 |
|Horse TDN, % | 38 | 42 |
|Horse DE, Mcal/lb | .77 | .83 |
| | | |
|% Lysine | .27 | .29 |
|% Methionine | .10 | .11 |
------------------------- -------- --------
Report 1C
Run: 8/3/2006 12:45:26PM
Page 2
FORAGE TESTING LABORATORY ------------------------ ---- ---- --------
DAIRY ONE, INC. |Sample Description |Farm|Code| Sample |
730 WARREN ROAD |GRASS HAY | |103 |10138420|
ITHACA, NEW YORK 14850 |------------------------ ---- ---- --------|
607-257-1272 (fax 607-257-1350) | |
|-------------------------------------------|
-------- -------- -------- -- -- | Analysis Results |
|Sampled | Recvd |Printed |ST|CO| |------------------------- -------- --------|
| |08/02/06|08/03/06| | | | Components | As Fed | DM |
-------- -------- -------- -- -- |------------------------- -------- --------|
GRASS CURLEW RIVER BARNES |% Moisture | 6.9 | |
STEWART ANDREASON |% Dry Matter | 93.1 | |
33 N LAMBERT LA |% Crude Protein | 4.9 | 5.2 |
REPUBLIC, WA 99166-9597 |% Available Protein | 4.2 | 4.5 |
|% ADICP | .7 | .7 |
|% Adjusted Crude Protein | 4.9 | 5.2 |
---------------------------------- |Soluble Protein % CP | | 30 |
ENERGY TABLE - NRC 2001 |Degradable Protein %CP | | 51 |
BW = 1350 Fat% = 3.7 Tprot% = 3.1 |% NDICP | 1.4 | 1.5 |
---------------------------------- |% Acid Detergent Fiber | 39.7 | 42.7 |
Milk, NEL NEL Milk,|% Neutral Detergent Fiber| 58.6 | 63.0 |
Lb Mcal/Lb Mcal/Kg Kg |% Lignin | 6.3 | 6.8 |
-------- ------- ------- ---- |% NFC | 22.2 | 23.9 |
Dry 0.51 1.13 Dry |% NSC | 19.1 | 20.5 |
40 0.49 1.08 18 |% Starch | 2.7 | 2.9 |
60 0.47 1.03 27 |% Sugar | 16.4 | 17.7 |
80 0.44 0.97 36 |% Crude Fat | 1.4 | 1.5 |
100 0.41 0.91 45 |% Ash | 7.33 | 7.87 |
120+ 0.38 0.83 54+ |% TDN | 50 | 54 |
---------------------------------- |NEL, Mcal/Lb | .43 | .47 |
NEM3X 0.48 1.05 |NEM, Mcal/Lb | .42 | .45 |
NEG3X 0.23 0.50 |NEG, Mcal/Lb | .18 | .20 |
ME1X 0.85 1.88 |Relative Feed Value | | 82 |
DE1X 1.05 2.31 |% Calcium | .22 | .24 |
TDN1X,% 54 |% Phosphorus | .11 | .12 |
---------------------------------- |% Magnesium | .08 | .08 |
|% Potassium | 1.22 | 1.31 |
COMMENTS: |% Sodium | .008| .008|
|PPM Iron | 135 | 145 |
1.NRC ENERGIES - SMALL BREEDS - |PPM Zinc | 14 | 15 |
DO NOT USE ENERGIES BEYOND 80 |PPM Copper | 3 | 3 |
LBS. MILK. LARGE BREEDS - USE |PPM Manganese | 52 | 56 |
120 LB. ENERGY WITH EXTREME |PPM Molybdenum | .5 | .6 |
CAUTION. |% Sulfur | .10 | .11 |
|% Chloride Ion | .49 | .53 |
|Horse TDN, % | 36 | 39 |
|Horse DE, Mcal/lb | .73 | .78 |
| | | |
|% Lysine | .17 | .18 |
|% Methionine | .06 | .07 |
------------------------- -------- --------
Report 1C
Run: 8/3/2006 12:45:26PM
Page 3
FORAGE TESTING LABORATORY ------------------------ ---- ---- --------
DAIRY ONE, INC. |Sample Description |Farm|Code| Sample |
730 WARREN ROAD |GRASS HAY | |103 |10138430|
ITHACA, NEW YORK 14850 |------------------------ ---- ---- --------|
607-257-1272 (fax 607-257-1350) | |
|-------------------------------------------|
-------- -------- -------- -- -- | Analysis Results |
|Sampled | Recvd |Printed |ST|CO| |------------------------- -------- --------|
| |08/02/06|08/03/06| | | | Components | As Fed | DM |
-------- -------- -------- -- -- |------------------------- -------- --------|
GRASS VONSAUER |% Moisture | 6.7 | |
STEWART ANDREASON |% Dry Matter | 93.3 | |
33 N LAMBERT LA |% Crude Protein | 6.8 | 7.3 |
REPUBLIC, WA 99166-9597 |% Available Protein | 6.1 | 6.5 |
|% ADICP | .7 | .8 |
|% Adjusted Crude Protein | 6.8 | 7.3 |
---------------------------------- |Soluble Protein % CP | | 37 |
ENERGY TABLE - NRC 2001 |Degradable Protein %CP | | 56 |
BW = 1350 Fat% = 3.7 Tprot% = 3.1 |% NDICP | 2.0 | 2.1 |
---------------------------------- |% Acid Detergent Fiber | 33.7 | 36.1 |
Milk, NEL NEL Milk,|% Neutral Detergent Fiber| 56.2 | 60.3 |
Lb Mcal/Lb Mcal/Kg Kg |% Lignin | 5.5 | 5.9 |
-------- ------- ------- ---- |% NFC | 22.9 | 24.6 |
Dry 0.57 1.26 Dry |% NSC | 16.5 | 17.7 |
40 0.55 1.21 18 |% Starch | 2.5 | 2.7 |
60 0.52 1.16 27 |% Sugar | 14.0 | 15.0 |
80 0.50 1.09 36 |% Crude Fat | 2.3 | 2.5 |
100 0.46 1.02 45 |% Ash | 7.00 | 7.50 |
120+ 0.43 0.94 54+ |% TDN | 54 | 58 |
---------------------------------- |NEL, Mcal/Lb | .49 | .52 |
NEM3X 0.54 1.20 |NEM, Mcal/Lb | .48 | .52 |
NEG3X 0.29 0.63 |NEG, Mcal/Lb | .24 | .26 |
ME1X 0.94 2.07 |Relative Feed Value | | 94 |
DE1X 1.13 2.50 |% Calcium | .25 | .27 |
TDN1X,% 58 |% Phosphorus | .12 | .13 |
---------------------------------- |% Magnesium | .08 | .08 |
|% Potassium | 1.34 | 1.43 |
COMMENTS: |% Sodium | .001| .002|
|PPM Iron | 28 | 30 |
1.NRC ENERGIES - SMALL BREEDS - |PPM Zinc | 15 | 16 |
DO NOT USE ENERGIES BEYOND 80 |PPM Copper | 3 | 3 |
LBS. MILK. LARGE BREEDS - USE |PPM Manganese | 44 | 47 |
120 LB. ENERGY WITH EXTREME |PPM Molybdenum | 2.2 | 2.4 |
CAUTION. |% Sulfur | .16 | .17 |
|% Chloride Ion | .12 | .13 |
|Horse TDN, % | 41 | 44 |
|Horse DE, Mcal/lb | .82 | .88 |
| | | |
|% Lysine | .24 | .25 |
|% Methionine | .09 | .09 |
------------------------- -------- --------
Report 1C
Run: 8/3/2006 12:45:26PM
Page 4
2007 - 1st test
FORAGE TESTING LABORATORY ------------------------ ---- ---- --------
DAIRY ONE, INC. |Sample Description |Farm|Code| Sample |
730 WARREN ROAD |LEGUME HAY | |100 |11278170|
ITHACA, NEW YORK 14850 |------------------------ ---- ---- --------|
607-257-1272 (fax 607-257-1350) | |
|-------------------------------------------|
-------- -------- -------- -- -- | Analysis Results |
|Sampled | Recvd |Printed |ST|CO| |------------------------- -------- --------|
| |07/12/07|07/13/07| | | | Components | As Fed | DM |
-------- -------- -------- -- -- |------------------------- -------- --------|
ALFALFA HARRIS 2007 |% Moisture | 9.0 | |
STEWART ANDREASON |% Dry Matter | 91.0 | |
33 N LAMBERT Ln |% Crude Protein | 15.5 | 17.1 |
REPUBLIC, WA 99166 |% Available Protein | 14.2 | 15.6 |
|% ADICP | 1.4 | 1.5 |
|% Adjusted Crude Protein | 15.1 | 16.6 |
---------------------------------- |Soluble Protein % CP | | 49 |
ENERGY TABLE - NRC 2001 |Degradable Protein %CP | | 72 |
BW = 1350 Fat% = 3.7 Tprot% = 3.1 |% NDICP | 1.9 | 2.1 |
---------------------------------- |% Acid Detergent Fiber | 30.6 | 33.6 |
Milk, NEL NEL Milk,|% Neutral Detergent Fiber| 38.3 | 42.1 |
Lb Mcal/Lb Mcal/Kg Kg |% Lignin | 7.5 | 8.2 |
-------- ------- ------- ---- |% NFC | 28.3 | 31.1 |
Dry 0.60 1.32 Dry |% Starch | 1.6 | 1.8 |
40 0.57 1.26 18 |% WSC (Water Sol. Carbs.)| 10.4 | 11.4 |
60 0.55 1.20 27 |% ESC (Simple Sugars) | 6.7 | 7.4 |
80 0.52 1.14 36 |% Crude Fat | 1.7 | 1.8 |
100 0.48 1.07 45 |% Ash | 9.06 | 9.96 |
120+ 0.45 0.98 54+ |% TDN | 51 | 56 |
---------------------------------- |NEL, Mcal/Lb | .53 | .58 |
NEM3X 0.57 1.26 |NEM, Mcal/Lb | .47 | .51 |
NEG3X 0.31 0.69 |NEG, Mcal/Lb | .24 | .26 |
ME1X 0.98 2.15 |Relative Feed Value | | 139 |
DE1X 1.17 2.57 |% Calcium | 1.24 | 1.36 |
TDN1X,% 56 |% Phosphorus | .12 | .14 |
---------------------------------- |% Magnesium | .19 | .21 |
|% Potassium | 2.65 | 2.91 |
COMMENTS: |% Sodium | .011| .012|
|PPM Iron | 67 | 74 |
1.NRC ENERGIES - SMALL BREEDS - |PPM Zinc | 16 | 18 |
DO NOT USE ENERGIES BEYOND 80 |PPM Copper | 7 | 7 |
LBS. MILK. LARGE BREEDS - USE |PPM Manganese | 23 | 25 |
120 LB. ENERGY WITH EXTREME |PPM Molybdenum | .7 | .7 |
CAUTION. |% Sulfur | .18 | .20 |
|% Chloride Ion | .14 | .15 |
|Horse TDN, % | 48 | 53 |
|Horse DE, Mcal/lb | .97 | 1.06 |
| | | |
|% Lysine | .79 | .87 |
|% Methionine | .24 | .27 |
------------------------- -------- --------
Report 1C
Run: 7/13/2007 12:18:34PM
Page 1
FORAGE TESTING LABORATORY ------------------------ ---- ---- --------
DAIRY ONE, INC. |Sample Description |Farm|Code| Sample |
730 WARREN ROAD |GRASS HAY | |103 |11278180|
ITHACA, NEW YORK 14850 |------------------------ ---- ---- --------|
607-257-1272 (fax 607-257-1350) | |
|-------------------------------------------|
-------- -------- -------- -- -- | Analysis Results |
|Sampled | Recvd |Printed |ST|CO| |------------------------- -------- --------|
| |07/12/07|07/13/07| | | | Components | As Fed | DM |
-------- -------- -------- -- -- |------------------------- -------- --------|
TIMOTHY MIX 1 HARRIS |% Moisture | 7.9 | |
STEWART ANDREASON |% Dry Matter | 92.1 | |
33 N LAMBERT LN |% Crude Protein | 8.5 | 9.2 |
REPUBLIC, WA 99166 |% Available Protein | 7.6 | 8.2 |
|% ADICP | .9 | 1.0 |
|% Adjusted Crude Protein | 8.5 | 9.2 |
---------------------------------- |Soluble Protein % CP | | 42 |
ENERGY TABLE - NRC 2001 |Degradable Protein %CP | | 65 |
BW = 1350 Fat% = 3.7 Tprot% = 3.1 |% NDICP | 1.6 | 1.7 |
---------------------------------- |% Acid Detergent Fiber | 39.1 | 42.4 |
Milk, NEL NEL Milk,|% Neutral Detergent Fiber| 54.8 | 59.5 |
Lb Mcal/Lb Mcal/Kg Kg |% Lignin | 7.9 | 8.5 |
-------- ------- ------- ---- |% NFC | 23.4 | 25.4 |
Dry 0.53 1.17 Dry |% Starch | 2.2 | 2.4 |
40 0.51 1.12 18 |% WSC (Water Sol. Carbs.)| 12.0 | 13.1 |
60 0.49 1.07 27 |% ESC (Simple Sugars) | 9.7 | 10.5 |
80 0.46 1.01 36 |% Crude Fat | 1.5 | 1.6 |
100 0.43 0.94 45 |% Ash | 5.59 | 6.07 |
120+ 0.39 0.87 54+ |% TDN | 50 | 54 |
---------------------------------- |NEL, Mcal/Lb | .45 | .49 |
NEM3X 0.50 1.10 |NEM, Mcal/Lb | .42 | .46 |
NEG3X 0.25 0.54 |NEG, Mcal/Lb | .19 | .21 |
ME1X 0.88 1.95 |Relative Feed Value | | 87 |
DE1X 1.08 2.37 |% Calcium | .62 | .67 |
TDN1X,% 54 |% Phosphorus | .10 | .11 |
---------------------------------- |% Magnesium | .14 | .16 |
|% Potassium | 1.58 | 1.71 |
COMMENTS: |% Sodium | .027| .029|
|PPM Iron | 75 | 82 |
1.NRC ENERGIES - SMALL BREEDS - |PPM Zinc | 15 | 17 |
DO NOT USE ENERGIES BEYOND 80 |PPM Copper | 6 | 7 |
LBS. MILK. LARGE BREEDS - USE |PPM Manganese | 21 | 23 |
120 LB. ENERGY WITH EXTREME |PPM Molybdenum | .4 | .4 |
CAUTION. |% Sulfur | .11 | .12 |
|% Chloride Ion | .12 | .13 |
|Horse TDN, % | 39 | 42 |
|Horse DE, Mcal/lb | .78 | .85 |
| | | |
|% Lysine | .29 | .32 |
|% Methionine | .11 | .12 |
------------------------- -------- --------
Report 1C
Run: 7/13/2007 12:18:34PM
Page 2
FORAGE TESTING LABORATORY ------------------------ ---- ---- --------
DAIRY ONE, INC. |Sample Description |Farm|Code| Sample |
730 WARREN ROAD |GRASS HAY | |103 |11278190|
ITHACA, NEW YORK 14850 |------------------------ ---- ---- --------|
607-257-1272 (fax 607-257-1350) | |
|-------------------------------------------|
-------- -------- -------- -- -- | Analysis Results |
|Sampled | Recvd |Printed |ST|CO| |------------------------- -------- --------|
| |07/12/07|07/13/07| | | | Components | As Fed | DM |
-------- -------- -------- -- -- |------------------------- -------- --------|
TIMOTHY MIX 2 HARRIS |% Moisture | 7.4 | |
STEWART ANDREASON |% Dry Matter | 92.6 | |
33 N LAMBERT LN |% Crude Protein | 7.1 | 7.7 |
REPUBLIC, WA 99166 |% Available Protein | 6.1 | 6.6 |
|% ADICP | 1.0 | 1.0 |
|% Adjusted Crude Protein | 7.1 | 7.7 |
---------------------------------- |Soluble Protein % CP | | 41 |
ENERGY TABLE - NRC 2001 |Degradable Protein %CP | | 64 |
BW = 1350 Fat% = 3.7 Tprot% = 3.1 |% NDICP | 1.4 | 1.5 |
---------------------------------- |% Acid Detergent Fiber | 43.5 | 47.0 |
Milk, NEL NEL Milk,|% Neutral Detergent Fiber| 62.3 | 67.4 |
Lb Mcal/Lb Mcal/Kg Kg |% Lignin | 8.1 | 8.8 |
-------- ------- ------- ---- |% NFC | 17.8 | 19.3 |
Dry 0.48 1.07 Dry |% Starch | 2.5 | 2.7 |
40 0.46 1.02 18 |% WSC (Water Sol. Carbs.)| 10.5 | 11.4 |
60 0.44 0.97 27 |% ESC (Simple Sugars) | 7.6 | 8.2 |
80 0.42 0.92 36 |% Crude Fat | 1.3 | 1.4 |
100 0.39 0.85 45 |% Ash | 5.43 | 5.87 |
120+ 0.35 0.78 54+ |% TDN | 47 | 51 |
---------------------------------- |NEL, Mcal/Lb | .38 | .41 |
NEM3X 0.45 0.98 |NEM, Mcal/Lb | .37 | .40 |
NEG3X 0.20 0.43 |NEG, Mcal/Lb | .14 | .15 |
ME1X 0.81 1.80 |Relative Feed Value | | 72 |
DE1X 1.01 2.22 |% Calcium | .37 | .40 |
TDN1X,% 51 |% Phosphorus | .11 | .11 |
---------------------------------- |% Magnesium | .10 | .11 |
|% Potassium | 1.66 | 1.80 |
COMMENTS: |% Sodium | .024| .025|
|PPM Iron | 119 | 128 |
1.NRC ENERGIES - SMALL BREEDS - |PPM Zinc | 13 | 14 |
DO NOT USE ENERGIES BEYOND 80 |PPM Copper | 6 | 7 |
LBS. MILK. LARGE BREEDS - USE |PPM Manganese | 15 | 16 |
120 LB. ENERGY WITH EXTREME |PPM Molybdenum | .4 | .4 |
CAUTION. |% Sulfur | .10 | .11 |
|% Chloride Ion | .17 | .18 |
|Horse TDN, % | 37 | 40 |
|Horse DE, Mcal/lb | .74 | .80 |
| | | |
|% Lysine | .25 | .27 |
|% Methionine | .09 | .10 |
------------------------- -------- --------
Report 1C
Run: 7/13/2007 12:18:34PM
Page 3
2007 - 2nd test WITH Penn State CORER
FORAGE TESTING LABORATORY ------------------------ ---- ---- --------
DAIRY ONE, INC. |Sample Description |Farm|Code| Sample |
730 WARREN ROAD |MMG HAY | |102 |11383080|
ITHACA, NEW YORK 14850 |------------------------ ---- ---- --------|
607-257-1272 (fax 607-257-1350) | |
|-------------------------------------------|
-------- -------- -------- -- -- | Analysis Results |
|Sampled | Recvd |Printed |ST|CO| |------------------------- -------- --------|
| |08/13/07|08/21/07| | | | Components | As Fed | DM |
-------- -------- -------- -- -- |------------------------- -------- --------|
TIMOTHY ALFALFA MIX RETEST |% Moisture | 7.2 | |
STEWART ANDREASON |% Dry Matter | 92.8 | |
33 N LAMBERT Ln |% Crude Protein | 13.2 | 14.2 |
REPUBLIC, WA 99166 |% Available Protein | 12.2 | 13.1 |
|% ADICP | 1.0 | 1.1 |
|% Adjusted Crude Protein | 13.2 | 14.2 |
---------------------------------- |Soluble Protein % CP | | 40 |
ENERGY TABLE - NRC 2001 |Degradable Protein %CP | | 64 |
BW = 1350 Fat% = 3.7 Tprot% = 3.1 |% NDICP | 2.5 | 2.7 |
---------------------------------- |% Acid Detergent Fiber | 32.6 | 35.1 |
Milk, NEL NEL Milk,|% Neutral Detergent Fiber| 43.7 | 47.1 |
Lb Mcal/Lb Mcal/Kg Kg |% Lignin | 6.0 | 6.4 |
-------- ------- ------- ---- |% NFC | 27.0 | 29.1 |
Dry 0.64 1.41 Dry |% Starch | 6.3 | 6.8 |
40 0.61 1.35 18 |% WSC (Water Sol. Carbs.)| 9.4 | 10.2 |
60 0.59 1.30 27 |% ESC (Simple Sugars) | 7.1 | 7.7 |
80 0.56 1.23 36 |% Crude Fat | 3.1 | 3.3 |
100 0.52 1.15 45 |% Ash | 8.39 | 9.04 |
120+ 0.48 1.06 54+ |% TDN | 56 | 60 |
---------------------------------- |NEL, Mcal/Lb | .57 | .61 |
NEM3X 0.62 1.36 |NEM, Mcal/Lb | .54 | .58 |
NEG3X 0.35 0.78 |NEG, Mcal/Lb | .30 | .32 |
ME1X 1.04 2.29 |Relative Feed Value | | 122 |
DE1X 1.23 2.71 |% Calcium | 1.35 | 1.45 |
TDN1X,% 60 |% Phosphorus | .18 | .20 |
---------------------------------- |% Magnesium | .20 | .22 |
|% Potassium | 2.02 | 2.17 |
COMMENTS: |% Sodium | .030| .033|
|PPM Iron | 176 | 190 |
1.NRC ENERGIES - SMALL BREEDS - |PPM Zinc | 21 | 23 |
DO NOT USE ENERGIES BEYOND 80 |PPM Copper | 8 | 9 |
LBS. MILK. LARGE BREEDS - USE |PPM Manganese | 40 | 43 |
120 LB. ENERGY WITH EXTREME |PPM Molybdenum | .6 | .6 |
CAUTION. |% Sulfur | .18 | .19 |
|% Chloride Ion | .20 | .22 |
|PPM Selenium | .05 | .05 |
|Horse TDN, % | 46 | 50 |
|Horse DE, Mcal/lb | .93 | 1.00 |
| | | |
|% Lysine | .51 | .55 |
|% Methionine | .18 | .20 |
------------------------- -------- --------
Report 1C
Run: 8/21/2007 11:37:55AM
Page 1
FORAGE TESTING LABORATORY ------------------------ ---- ---- --------
DAIRY ONE, INC. |Sample Description |Farm|Code| Sample |
730 WARREN ROAD |MMG HAY | |102 |11412740|
ITHACA, NEW YORK 14850 |------------------------ ---- ---- --------|
607-257-1272 (fax 607-257-1350) | |
|-------------------------------------------|
-------- -------- -------- -- -- | Analysis Results |
|Sampled | Recvd |Printed |ST|CO| |------------------------- -------- --------|
| |08/20/07|08/21/07| | | | Components | As Fed | DM |
-------- -------- -------- -- -- |------------------------- -------- --------|
ORCHARD GRASS MIX #1 |% Moisture | 8.1 | |
